Size Chart
Hoodies:
Small | Medium | Large | |
Shoulder | 30 | 31 | 32 |
Chest | 26.5 | 27.5 | 28.5 |
Waist | 24 | 25 | 26 |
Body Length | 29 | 30 | 31 |
Sleeve | 18 | 18.5 | 19 |
Trousers/Pants:
Small | Medium | Large | |
Relaxed Waist | 28 | 30 | 32 |
Body Length | 40 | 41 | 42 |
Bottom | 5 | 5.5 | 6 |
Tees:
Small | Medium | Large | |
Chest | 23 | 24 | 25 |
Bottom | 22 | 23 | 24 |
Length | 24.5 | 25.5 | 26.5 |
All sizes are in inches.